Rate Poundages
Topics:
You will find the rate poundage for your area in the table below.
To get a rates estimate for the current rating year, enter the address information into the 'Find a property valuation' search tool.
Poundages 2024 - 2025
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
---|---|---|---|---|---|---|
Antrim & Newtownabbey | 0.275128 | 0.2902 | 0.565328 | 0.004094 | 0.005042 | 0.009136 |
Ards and North Down | 0.278467 | 0.2902 | 0.568667 | 0.004095 | 0.005042 | 0.009137 |
Armagh City, Banbridge & Craigavon | 0.299353 | 0.2902 | 0.589553 | 0.005067 | 0.005042 | 0.010109 |
Belfast | 0.309162 | 0.2902 | 0.599362 | 0.004056 | 0.005042 | 0.009098 |
Causeway Coast & Glens | 0.295282 | 0.2902 | 0.585482 | 0.004762 | 0.005042 | 0.009804 |
Derry City & Strabane | 0.377408 | 0.2902 | 0.667608 | 0.00607 | 0.005042 | 0.011112 |
Fermanagh & Omagh | 0.2557 | 0.2902 | 0.5459 | 0.004223 | 0.005042 | 0.009265 |
Lisburn & Castlereagh | 0.256984 | 0.2902 | 0.547184 | 0.003658 | 0.005042 | 0.0087 |
Mid & East Antrim | 0.382215 | 0.2902 | 0.672415 | 0.005295 | 0.005042 | 0.010337 |
Mid Ulster | 0.269452 | 0.2902 | 0.559652 | 0.003983 | 0.005042 | 0.009025 |
Newry, Mourne and Down | 0.290334 | 0.2902 | 0.580534 | 0.004676 | 0.005042 | 0.009718 |
Poundages archive
Poundages 2023 - 2024
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundate (£) |
---|---|---|---|---|---|---|
Antrim and Newtownabbey | 0.262079 | 0.279 | 0.541079 | 0.0039 | 0.004848 | 0.008748 |
Ards and North Down | 0.26274 | 0.279 | 0.54174 | 0.003864 | 0.004848 | 0.008712 |
Armagh City, Banbridge & Craigavon | 0.284645 | 0.279 | 0.563645 | 0.004818 | 0.004848 | 0.009666 |
Belfast | 0.293221 | 0.279 | 0.572221 | 0.003847 | 0.004848 | 0.008695 |
Causeway Coast & Glens | 0.276325 | 0.279 | 0.555325 | 0.004457 | 0.004848 | 0.009305 |
Derry City & Strabane | 0.354362 | 0.279 | 0.633362 | 0.0057 | 0.004848 | 0.010548 |
Fermanagh & Omagh | 0.24418 | 0.279 | 0.52318 | 0.004033 | 0.004848 | 0.008881 |
Lisburn & Castlereagh | 0.247146 | 0.279 | 0.526146 | 0.003518 | 0.004848 | 0.008366 |
Mid & East Antrim | 0.341696 | 0.279 | 0.620696 | 0.004823 | 0.004848 | 0.009671 |
Mid Ulster | 0.254449 | 0.279 | 0.533449 | 0.003761 | 0.004848 | 0.008609 |
Newry, Mourne and Down | 0.272846 | 0.279 | 0.551846 | 0.004395 | 0.004848 | 0.009243 |
Poundages 2022 - 2023
Council area | Non-domestic district rate (£) | Non-domestic regional rate (£) | Total Non-Domestic rate poundage (£) | Domestic district rate (£) | Domestic regional rate (£) | Total domestic rate poundage (£) |
---|---|---|---|---|---|---|
Antrim and Newtownabbey | 0.244981 | 0.279 | 0.523981 | 0.003718 | 0.004574 | 0.008292 |
Ards and North Down | 0.2433 | 0.279 | 0.5223 | 0.003618 | 0.004574 | 0.008192 |
Armagh City, Banbridge & Craigavon | 0.264607 | 0.279 | 0.543607 | 0.004596 | 0.004574 | 0.00917 |
Belfast | 0.272045 | 0.279 | 0.551045 | 0.003562 | 0.004574 | 0.008136 |
Causeway Coast & Glens | 0.263672 | 0.279 | 0.542672 | 0.004128 | 0.004574 | 0.008702 |
Derry City & Strabane | 0.320193 | 0.279 | 0.599193 | 0.005279 | 0.004574 | 0.009853 |
Fermanagh & Omagh | 0.22724 | 0.279 | 0.50624 | 0.003819 | 0.004574 | 0.008393 |
Lisburn & Castlereagh | 0.234873 | 0.279 | 0.513873 | 0.003273 | 0.004574 | 0.007847 |
Mid & East Antrim | 0.322655 | 0.279 | 0.601655 | 0.004575 | 0.004574 | 0.009149 |
Mid Ulster | 0.24391 | 0.279 | 0.52291 | 0.003505 | 0.004574 | 0.008079 |
Newry, Mourne and Down | 0.244633 | 0.279 | 0.523633 | 0.004146 | 0.004574 | 0.00872 |